Brady PTL-96-427 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-96-427 |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
0.750" |
Height (mm) |
19.050 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 0.375" H |
Printable Area (mm) |
25.400 mm W x 9.530 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
62349 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282062349 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
Wire Gauge |
16 to 10 |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-96-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820623496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-96-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|