Brady PTL-9-423 TLS 2200??/TLS Thermal Transfer Portable Printer Labels
800.466.0449

Part Number |
PTL-9-423 |
Acceptable Ribbon Series |
R6210, R4410 (colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Thermal Transfer Portable Printer Labels |
Finish |
Gloss |
Height (in) |
0.200" |
Height (mm) |
5.080 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
15 |
Max Lines of Text For Font #2 |
1 |
Panel Application |
General Identification |
Printable Area (in) |
0.650" W x 0.200" H |
Printable Area (mm) |
16.510 mm W x 5.080 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18333 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018333 |
Width (in) |
0.650" |
Width (mm) |
16.510 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-9-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-9-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|