Brady PTL-9-473 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-9-473 |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Static Dissipative Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, ESD-approved for IEC 61340-5-1 and EN 100015-1 |
Application |
Circuit Board ID, Electrostatic Dissipative Adhesive |
Board Application |
Static Dissipative, Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
0.200" |
Height (mm) |
5.080 mm |
Label Type/Style |
Label |
Material Description |
Static Dissipative Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
15 |
Max Lines of Text For Font #2 |
1 |
Panel Application |
General Identification |
Printable Area (in) |
0.650" W x 0.200" H |
Printable Area (mm) |
16.510 mm W x 5.080 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18336 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
R6010 |
Special Properties |
Static dissipative adhesive & liner |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018336 |
Width (in) |
0.650" |
Width (mm) |
16.510 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-9-473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-9-473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|