Brady PTL-30-427 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-30-427 |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
General & Industrial Identification, Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
0.750" |
Height (mm) |
19.050 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
18 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
0.500" W x 0.750" H |
Printable Area (mm) |
12.700 mm W x 19.050 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18422 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
Suggested Ribbon Part# |
R4310 |
UPC Code |
66282018422 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Wire Gauge |
10 to 4 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-30-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820184225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-30-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|