Brady PTL-30-435 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-30-435 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved |
Application |
Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
MetaLabel Series |
Color |
Silver |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
0.750" |
Height (mm) |
19.050 mm |
Label Type/Style |
Label |
Material Description |
Metallized Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
37 |
Max Lines of Text For Font #2 |
8 |
Panel Application |
General Identification |
Printable Area (in) |
1.500" W x 0.750" H |
Printable Area (mm) |
38.100 mm W x 19.050 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
11252 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Special Properties |
Excellent solvent resistance |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282011252 |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-30-435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820112525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-30-435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|