Brady PTL-30-427-YL TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-30-427-YL |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
General & Industrial Identification, Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
Yellow/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
0.750" |
Height (mm) |
19.050 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
18 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
0.500" W x 0.750" H |
Printable Area (mm) |
12.700 mm W x 19.050 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18585 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
Suggested Ribbon Part# |
R4310 |
UPC Code |
66282018585 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Wire Gauge |
10 to 4 |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-30-427-YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820185857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-30-427-YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|