Brady PTL-17-7546, 11222 Tls 2200/Tls Pc Link Labels
800.466.0449

Part Number |
PTL-17-7546 |
Adhesive |
Tamper Indicating Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Tamper Indicating, Asset Tracking |
Brady Material Number |
|
Brand |
Defender Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Label Type/Style |
Tamper-Indicating Label |
Material Description |
Tamper-Evident Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
5 |
Printable Area (in) |
1.000" W x 0.500" H |
Printable Area (mm) |
25.400 mm W x 12.700 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
11222 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Special Properties |
Leaves "void" footprint when removed |
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Tamper Indication |
Footprint (VOID) |
UPC Code |
66282011222 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-17-7546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820112228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-17-7546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Login and Registration Form