Brady PTL-17-428 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-17-428 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
MetaLabel Series |
Color |
Light Gray |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Label Type/Style |
Label |
Material Description |
Metallized Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
General Identification |
Printable Area (in) |
1.000" W x 0.500" H |
Printable Area (mm) |
25.400 mm W x 12.700 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18366 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Suggested Ribbon Part# |
R4310 |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018366 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-17-428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-17-428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|