Brady PTL-17-422 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-17-422 |
Acceptable Ribbon Series |
R6210, R4410 (colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Gloss |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
General Identification |
Printable Area (in) |
1.000" W x 0.500" H |
Printable Area (mm) |
25.400 mm W x 12.700 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18669 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018669 |
Voice/Data Application |
Location ID, 1-4 Outlet Faceplates |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-17-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820186694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-17-422 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|