Brady M71-7-423, 114853 BMP71 Thermal Transfer Portable Printer Labels
800.466.0449

Part Number |
M71-7-423 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
BMP71 Thermal Transfer Portable Printer Labels |
Environment |
Autoclave |
Finish |
Gloss |
Height (in) |
0.500" |
Height (mm) |
12.700 mm |
Lab Application |
Conical Tube, Bottles, Petri Dish, Deep Well Plate |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
11 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
General Identification |
Printable Area (in) |
0.500" W x 0.500" H |
Printable Area (mm) |
12.700 mm W x 12.700 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114853 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282092640 |
Vial/Tube Size |
50.0ml Conical Tube/Bottles/Petri Dish/Deep Well Plate |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-7-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820926405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-7-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|