Brady M71-250-1-342YL, 114957 BMP71 PermaSleeve Wire Marker Sleeves
800.466.0449

Part Number |
M71-250-1-342YL |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
Yellow |
Description |
BMP71 PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
0.439" |
Height (mm) |
11.150 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
22 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printer Compatibility |
BMP71 |
Product Number |
114957 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Range of Wire Diameter (in) |
0.094" - 0.215" |
Range of Wire Diameter (mm) |
2.40 mm - 5.50 mm |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Heat-shrinkable, Self-Extinguishing |
UPC Code |
66282092708 |
Width (in) |
1.015" |
Width (mm) |
25.780 mm |
Wire Gauge |
16 to 8 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-250-1-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820927082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-250-1-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|