Brady M71-21-498, 114780 BMP71 Labels
800.466.0449

Part Number |
M71-21-498 |
Adhesive |
Repositionable Rubber Based |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Component ID, Equipment ID, Barcoding, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
CleanLift |
Color |
White |
Description |
BMP71 Labels |
Finish |
Semi-Gloss |
Height (in) |
2.500" |
Height (mm) |
63.500 mm |
Label Type/Style |
Label |
Material Description |
Repositionable Vinyl Cloth |
Material Type |
Vinyl Cloth |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
23 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 2.500" H |
Printable Area (mm) |
25.400 mm W x 63.500 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114780 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R6200 BK |
Safety Catalog |
|
Special Properties |
Repositionable |
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
UPC Code |
66282092567 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-21-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820925675 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-21-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|