Brady M71-1-423 BMP71 Thermal Transfer Portable Printer Labels
800.466.0449

Part Number |
M71-1-423 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
BMP71 Thermal Transfer Portable Printer Labels |
Finish |
Gloss |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
5 |
Max Lines of Text For Font #2 |
2 |
Panel Application |
General Identification |
Printable Area (in) |
0.250" W x 0.250" H |
Printable Area (mm) |
6.350 mm W x 6.350 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114734 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282092521 |
Width (in) |
0.250" |
Width (mm) |
6.350 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-1-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820925217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-1-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|