Brady M71-15-472 B-472 Flame Retardant Wire Wraps
800.466.0449

Part Number |
M71-15-472 |
Acceptable Ribbon Series |
R4300 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
ASTM D1000, ASTM E162, ASTM E662, FMV 302, MIL-STD-202G, RoHS Compliant, SAE-AS-81531 |
Application |
Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
B-472 Flame Retardant Wire Wraps |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.40 mm |
Material Description |
Flame Retardant Wire Wrap |
Material Type |
B-472 Polyimide |
Panel Application |
Wire & Cable Marking |
Printer Compatibility |
BMP71 |
Product Number |
121602 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
M71-R4300 |
Safety Catalog |
|
Special Properties |
Self-Extinguishing, Chemical Resistant |
Suggested Ribbon Part# |
M71-R4300 |
UPC Code |
66282098677 |
Voice/Data Application |
Communications Cables |
Width (in) |
0.275" |
Width (mm) |
6.99 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-15-472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820986775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-15-472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|