Brady M71-1000-175-342 BMP71 PermaSleeve?? Wire Marker Sleeves
800.466.0449

Part Number |
M71-1000-175-342 |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
BMP71 PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
1.660" |
Height (mm) |
42.160 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
41 |
Max Lines of Text For Font #2 |
16 |
Panel Application |
Wire & Cable Marking |
Printable Sides |
One-Sided Printable |
Printer Compatibility |
BMP71 |
Product Number |
142073 |
Qty Per Row |
1 |
QTY/UOM |
50/Roll |
Range of Wire Diameter (in) |
0.333" - 0.950" |
Range of Wire Diameter (mm) |
8.50 mm - 24.10 mm |
Recommended Ribbon Series |
The Brady R4300 Series and R6600 Series black ribbon is recommended for best thermal transfer print performance. The Brady R5000 Series high performance ribbon is recommended for best dot matrix print performance. |
Safety Catalog |
|
Shrink Ratio |
3-to-1 |
Special Properties |
Heat-shrinkable, Self-Extinguishing |
Suggested Ribbon Part# |
M71-R4300 |
UPC Code |
66282081067 |
Width (in) |
1.765" |
Width (mm) |
44.830 mm |
Wire Gauge |
2 to 0.950 dia. |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-1000-175-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820810674 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-1000-175-342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|