Brady B33D-187-2-7642 HX Polyolefin Wire Marking Sleeves - White
800.466.0449

Part Number |
B33D-187-2-7642 |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1 and 3), SAS-81531, MIL-STD-202, SAE-81531, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
PermaSleeve® HX Polyolefin Wire Marking Sleeves - White |
Finish |
Matte |
Height (in) |
0.331" |
Height (mm) |
8.400 mm |
Label Type/Style |
Sleeve |
Material Description |
Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
Two-Side Printable |
Printer Compatibility |
BBP33 |
Product Number |
142909 |
Qty Per Row |
1 |
QTY/UOM |
450/Roll |
Range of Wire Diameter (in) |
0.094" - 0.151" |
Range of Wire Diameter (mm) |
2.40 mm - 3.80 mm |
Recommended Ribbon Series |
R4300 Series |
Safety Catalog |
|
Shrink Ratio |
2 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, flame retardant |
Suggested Ribbon Part# |
B30-R4300 |
UPC Code |
66282096749 |
Vertical Repeat |
0.625" (15.88 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
16 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33D-187-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820967491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33D-187-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|