Brady B33D-187-2-342Yl Permasleeve Heat-Shrink Polyolefin
800.466.0449
Part Number |
B33D-187-2-342YL |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1), SAE-AS-81531, MIL-STD-202, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
Yellow |
Description |
PermaSleevePS Polyolefin Wire Marking Sleeves - Yellow |
Finish |
Matte |
Height (in) |
0.335" |
Height (mm) |
8.510 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
Two-Side Printable |
Printer Compatibility |
BBP33 |
Product Number |
143024 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Range of Wire Diameter (in) |
0.062" - 0.150" |
Range of Wire Diameter (mm) |
1.60 mm - 3.80 mm |
Recommended Ribbon Series |
R6600 Series |
Safety Catalog |
|
Shrink Ratio |
3 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, Self-extinguishing |
Suggested Ribbon Part# |
B30-R6600 |
UPC Code |
66282096864 |
Vertical Repeat |
0.625" (15.88 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
20 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33D-187-2-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820968641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33D-187-2-342YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|