Brady B33D-187-2-345Bk Permasleeve Heat-Shrink Polyvinylidene Fluoride
800.466.0449

Part Number |
B33D-187-2-345BK |
Agency Approval(s)/Compliance |
NASA SP-R-0022A Outgassing Performance, SAE-AMS-DTL-23053/18 (class 2), SAE-AS-81531, MIL-STD-202, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
Black |
Description |
PermaSleeve® HT High Temperature PVDF Wire Marking Sleeves - Black |
Finish |
Matte |
Height (in) |
0.335" |
Height (mm) |
8.510 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyvinylidene Fluoride |
Material Type |
Polyvinylidene Fluoride |
Printable Sides |
Two-Side Printable |
Printer Compatibility |
BBP33 |
Product Number |
142976 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Range of Wire Diameter (in) |
0.094" - 0.150" |
Range of Wire Diameter (mm) |
2.40 mm - 3.8 mm |
Recommended Ribbon Series |
R4400 Series |
Safety Catalog |
|
Shrink Ratio |
2 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, solvent and fuel resistant |
Suggested Ribbon Part# |
B30-R4400-WT |
UPC Code |
66282096816 |
Vertical Repeat |
0.625" (15.88 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
16 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33D-187-2-345BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820968160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33D-187-2-345BK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|