Brady B33D-1500-2-7642,142915 HX Polyolefin Wire Marking Sleeves-White
800.466.0449
Part Number |
B33D-1500-2-7642 |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1 and 3), SAS-81531, MIL-STD-202, SAE-81531, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
PermaSleeve® HX Polyolefin Wire Marking Sleeves - White |
Finish |
Matte |
Height (in) |
2.433" |
Height (mm) |
61.800 mm |
Label Type/Style |
Sleeve |
Material Description |
Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
Two-Side Printable |
Printer Compatibility |
BBP33 |
Product Number |
142915 |
Qty Per Row |
1 |
QTY/UOM |
50/Roll |
Range of Wire Diameter (in) |
0.750" - 1.400" |
Range of Wire Diameter (mm) |
19.0 mm - 35.5 mm |
Recommended Ribbon Series |
R4300 Series |
Safety Catalog |
|
Shrink Ratio |
2 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, flame retardant |
Suggested Ribbon Part# |
B30-R4300 |
UPC Code |
66282096755 |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33D-1500-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820967552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33D-1500-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|