Brady B33D-125-2-7642 HX Polyolefin Wire Marking Sleeves-White
800.466.0449

Part Number |
B33D-125-2-7642 |
Agency Approval(s)/Compliance |
SAE-AMS-DTL-23053/5 (class 1 and 3), SAS-81531, MIL-STD-202, SAE-81531, Tested per ASTM E162, ASTM E662 |
Application |
Panel Identification, Wire & Cable Marking |
Brady Material Number |
|
Color |
White |
Description |
PermaSleeve® HX Polyolefin Wire Marking Sleeves - White |
Finish |
Matte |
Height (in) |
0.244" |
Height (mm) |
6.200 mm |
Label Type/Style |
Sleeve |
Material Description |
Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Printable Sides |
Two-Side Printable |
Printer Compatibility |
BBP33 |
Product Number |
142908 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Range of Wire Diameter (in) |
0.062" - 0.110" |
Range of Wire Diameter (mm) |
1.60 mm - 2.80 mm |
Recommended Ribbon Series |
R4300 Series |
Safety Catalog |
|
Shrink Ratio |
2 to 1 |
Slit Sleeves |
No |
Special Properties |
Heat-shrinkable, flame retardant |
Suggested Ribbon Part# |
B30-R4300 |
UPC Code |
66282096748 |
Vertical Repeat |
0.500" (12.70 mm) |
Web Width |
3.490" (88.65 mm) |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
Wire Gauge |
20 to 16 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | B33D-125-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820967484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | B33D-125-2-7642 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|