RDL FP-UBC2 Unbalanced to Balanced Converter - 2 Channel
Part No:
FP-UBC2
Unit of Measure: EACH
Ships from: Arizona
$251.85
List Price:
$310.92
You save 19%
15 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Amps per FP-UBC2: | 2 identical circuits (stereo or dual mono operation) |
Gain: | -5 dB to +10 dB (adjustable relative to +4 dBu output for ???10 dBV input); (separate controls for each channel) |
Input Level: | -20 dBV to -5 dBV (for +4 dBu output) |
Input Impedance: | 10 kΩ |
Input Configuration: | Unbalanced |
Output Impedance: | 150 Ω balanced, drives 600 Ω or 10 kΩ lines |
Output Configuration: | Balanced or unbalanced |
Frequency Response: | 20 Hz to 40 kHz (+/- 0.25 dB) |
THD+N: | < 0.05%; typ. 0.01% (1 kHz) |
IMD: | < 0.02% |
Output Level: | +4 dBu |
Headroom: | > 18 dB (at rated output level of +4 dBu) |
Noise: | < -85 dB referred to +4 dBu (20 Hz to 20 kHz) |
Crosstalk: | Better than 70 dB (20 Hz to 20 kHz); < -80 dB (typ. 1 kHz) |
Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 50 mA |
Dimensions: | |
Height: | 1.29 in. 3.28 cm |
Width: | 3.25 in. 8.26 cm |
Length: | 4.07 in. 10.34 cm |
Ambient Operating Environment: | 0° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||
SKU | FP-UBC2 | ||||||||||||||||||||||||||||||||||||||||
UPC | 813721012418 | ||||||||||||||||||||||||||||||||||||||||
Part No | FP-UBC2 | ||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||
Product Datasheet | fp-ubc2.pdf | ||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review