RDL FP-PEQ3 3 Band Parametric Equalizer - Terminal blocks - RCA jacks
800.466.0449

Input: | Line level (+4 dBu bal; -10 dBV unbal) |
Input Impedance: | 20 kΩ balanced bridging; 10 kΩ unbal |
Input / Output Connector: | Detachable terminal block |
Gain Adjustment: | Single turn audio taper |
Minimum Input Levels: | |
Balanced: | -26 dBu (to cross compressor threshold) |
Unbalanced: | -28 dBV (to cross compressor threshold) |
Maximum Input Levels: | |
Balanced: | +23 dBu |
Unbalanced: | +15 dBV |
Frequency Response: | 35 Hz to 50 kHz (+/- 1.5 dB)* |
THD+N: *measured at compressor threshold level equaling 4 W RMS output power | < 0.1% (@ 1 kHz)* < 0.5% (50 Hz to 20 kHz)* |
Noise: | < -80 dB (below 20 W RMS) |
Compressor: | Threshold 6 dB below rated output, automatic adjusting attack and release |
CMRR: | > 55 dB (50 Hz to 120 Hz) |
Output Power: | 20 W RMS @ 70 V or 100 V |
Ambient Operating Environment: | 0?? C to 30?? C Max; 20?? C Recommended |
Inputs (2) | +4 dBu balanced on detachable terminalblock; ???10 dBV unbalanced phono jack |
Input Impedance: | 10 kΩ (balanced bridging); 10 kΩ (unbalanced) |
Gain: | Off to +3 dB (adjustable) |
Outputs (2): | +4 dBu balanced on plug-in terminal block; ???10 dBV unbalanced phono jack |
Filters (3): | Independently adjustable |
Frequency Range: | 15 Hz to 200 Hz, 150 Hz to 2 kHz, 1.5 kHz to 20 kHz (adjustable) (switch-selectable ranges) |
Boost/Cut Amplitude: | ??15 dB adjustable |
Bandwidth: | 0.04 octave to 1.5 octave (adjustable) |
Freq. Response (filters flat): | 10 Hz to 20 kHz (+/- 0.25 dB) |
THD+N: | < 0.005% |
Noise: | < -90 dB (below +4 dB) |
CMRR: | 50 dB @ 100 Hz (balanced input) |
Power Requirement: | GROUND-REFERENCED, 24 Vdc @ 120 mA |
Dimensions: | |
Height: | 1.42 in. ?ß 3.61 cm |
Width: | 3.25 in. ?ß 8.26 cm |
Length: | 5.66 in. ?ß 14.38 cm |
Ambient Operating Environment: | 0° C to 50° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | FP-PEQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 813721012517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | FP-PEQ3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | fp-peq3.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | The FP-PEQ3 is the ideal choice in many applications where parametric equalization or acoustic notch filtering is needed. The FP-PEQ3 is a single-channel module featuring three identical independent filters. Each filter has separately adjustable FREQUENCY, BOOST/CUT amplitude, and bandwidth (BW) parameters. The FREQUENCY has three fully overlapping switch-selectable ranges: 15 Hz to 200 Hz, 150 Hz to 2 kHz, 1.5 kHz to 20 kHz. The BOOST/CUT provides a ??15 dB range, switch-selectable to produce either cut or boost, making acoustic adjustment easier than with other parametric equalizers. Setting a given filter???s BOOST/CUT to minimum completely removes that filter from the circuit. The bandwidth (BW) allows adjustment from 0.04 octave to 1.5 octave. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|