RDL FP-PA20A 20W Mono Audio Amplifier - 70V or 100V
Part No:
FP-PA20A
Unit of Measure: EACH
Ships from: Arizona
$212.89
List Price:
$283.86
You save 25%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Input: | Line level (+4 dBu bal; -10 dBV unbal) |
Input Impedance: | 20 kΩ balanced bridging; 10 kΩ unbal |
Input / Output Connector: | Detachable terminal block |
Gain Adjustment: | Single turn audio taper |
Minimum Input Levels: | |
Balanced: | -26 dBu (to cross compressor threshold) |
Unbalanced: | -28 dBV (to cross compressor threshold) |
Maximum Input Levels: | |
Balanced: | +23 dBu |
Unbalanced: | +15 dBV |
Frequency Response: | 50 Hz to 20 kHz (+/- 3 dB)* |
THD+N: | < 0.1% (@ 1 kHz)* < 0.5% (50 Hz to 20 kHz)* |
*measured at compressor threshold level equaling 4 W RMS output power | |
Noise: | < -80 dB (below 20 W RMS) |
Compressor: | Threshold 6 dB below rated output, automatic adjusting attack and release |
CMRR: | > 55 dB (50 Hz to 120 Hz) |
Output Power: | 20 W RMS @ 70 V or 100 V |
Ambient Operating Environment: | 0?? C to 30?? C Max; 20?? C Recommended |
Indicators (2): | |
Red LED: | PEAK LED indicates compressor activity |
Green LED: | Power ON |
Power Requirement: | 24 Vdc @ 2000 mA, Ground referenced (for continuous RMS power output) 24 to 33 Vdc @ 1000 mA, Ground referenced (for normal uncompressed audio) |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||
SKU | FP-PA20A | ||||||||||||||||||||||||||||||||||||||||||||
UPC | 813721012562 | ||||||||||||||||||||||||||||||||||||||||||||
Part No | FP-PA20A | ||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | fp-pa20a.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review