RDL EZ-MX4ML Mic and Stereo Line Audio Mixer - 4X1
Part No:
EZ-MX4ML
Unit of Measure: EACH
Ships from: Arizona
$237.01
List Price:
$316.02
You save 25%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Mic inputs (2): | 1.2 kΩ balanced on XLR jack, mic-level, -11 dBu max. |
Line inputs (3): | > 10 kΩ, -10 dBV nominal on RCA jacks, -10 dBV nominal on RCA jacks or Mini Jack, +20 dBV max. |
Level controls (4): | Off to 50 dB gain (mic), Off to 12 dB gain (line) |
Output: | -10 dBV nominal on RCA jacks or Mini jack (stereo), +16 dBV max. |
Frequency Response: | 80 Hz to 40 kHz (±1 dB, mic input, -6 dB at 20 Hz with integral high-pass filter), 10 Hz to 20 kHz (±0.01 dB, line input) |
THD+N: | < 0.1% (20 Hz to 20 kHz, -50 dBu mic input), < 0.05% (20 Hz to 20 kHz, line input) |
Crosstalk: | < -72 dB (1 kHz) |
CMRR: | > -55 dB (20 to 20 kHz, mic input) |
Metering: | Dual-LED VU Meter for Left and Right, calibrated to -10 dBV output |
Phantom: | 24 V (IEC 1938: 1996-12) |
Noise: | < -65 dB (below -10 dBV output, -50 dBu mic input), < -75 dB (below -10 dBV output, line input) |
24 Vdc power supply current: | 50 mA (idle), 80 mA (max.), 100 mA (max. with phantom) |
Case dimensions: | 5.75� (14.6 cm)W x 3� (7.6 cm)D |
Mounting size: | 1/3 rack width |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||
SKU | EZ-MX4ML | ||||||||||||||||||||||||||||
UPC | 813721010124 | ||||||||||||||||||||||||||||
Part No | EZ-MX4ML | ||||||||||||||||||||||||||||
Weight (lb.) | 1.2 | ||||||||||||||||||||||||||||
Product Datasheet | EZ-MX4ML_INSTALLATION_MANUAL.pdf | ||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||
Description |
|
Write Your Own Review