RDL EZ-MCP1 Microphone Compressor
Part No:
EZ-MCP1
Unit of Measure: EACH
Ships from: Arizona
$225.13
List Price:
$300.18
You save 25%
18 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Input: | Mic level, -60 to -30 dBu nominal |
Input Impedance: | >1 kΩ balanced |
Input / Output Connectors: | XLR |
LEVEL Adjustment: | Single turn audio taper (front panel) |
Minimum Input Level: | -60 dBu (to cross compressor threshold)@ max gain; -30 dBu (to cross compressor threshold) @ min gain |
Maximum Input Level: | 0 dBu @min gain |
Output: | Mic level, -55 dBu to -30 dBu, adjustable; NORMAL: -45 dBu |
Output Impedance: | 150 Ω nominal, balanced |
Output Level Adjustment: | Single turn audio taper (rear panel) |
Frequency Response: | 50 Hz to 20 kHz (+/- 0.5 dB) |
THD+N: | < 0.5% (50 Hz to 20 kHz, at compressor threshold) |
Compression: | 30 dB, automatic adjusting attack and release times |
Noise: | <-63 dB (below normal output level at comp. threshold, -56dBu input) |
CMRR: | > 55 dB (50 Hz to 120 Hz) |
Phantom: | 24 V (IEC 1938: 1996-12), present when phantom detected at module output |
Indicators (3): | Red LED: COMPRESSION, indicates compressor activity; Green LED: PHANTOM, indicates phantom voltage present; Blue LED: POWER |
24 Vdc power supply current: | 55 mA (idle), 60 mA (max.), 70 mA (max. with phantom) |
Power supply input voltage: | 100 to 240 VAC |
Warranty: | 3 Years; contact RDL technical support department for assistance |
Case dimensions: | 2.9� (7.4 cm)W x 5� (7.6 cm)D |
Mounting size: | 1/6 rack width |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
SKU | EZ-MCP1 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 813721010629 | ||||||||||||||||||||||||||||||||||||||||||
Part No | EZ-MCP1 | ||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | EZ-MCP1_INSTALLATION_MANUAL.pdf | ||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review