RDL DS-TPS1A Active Single-Pair Sender-Twisted Pair Format-A-Stainless
Part No:
DS-TPS1A
Unit of Measure: EACH
Ships from: Arizona
$225.61
List Price:
$300.81
You save 25%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Input: | 1.2 kΩ Balanced with 24 Vdc phantom (IEC 1938: 1996-12) |
Input Connection: | XLR |
Input Level: | -45 to -65 dBu Balanced; Maximum: -40 dBu (HIGH Gain), -28 dBu (NORM Gain) |
Format-A Signal Pair Used: | Switch-selectable A, B, or C |
Gain: | 50 dB (NORM) or 63 dB (HIGH), Switch-selectable on rear panel |
Format-A Input: | RJ45 (not applicable to EM-) |
Output: | RDL TP Format-A |
Output Connection: | RJ45 (Models D-, DS-, AF-); Detachable Terminal Block (Model EM-) |
Frequency Response: | 100 Hz to 30 kHz (+/- 1 dB); integral low-cut filter -10 dB @ 30 Hz |
THD+N: | < 0.1% (80 Hz to 20 kHz) |
Noise below +4 dBu: | < -80 dB (NORM Gain), < -70 dB (HIGH Gain) |
Headroom above +4 dBu: | > 18 dB |
CMRR: | > 60 dB (HIGH Gain 50 Hz to 150 Hz), > 65 dB (NORM Gain 50 Hz to 150 Hz) |
Indicator: | Power In |
Power Connections (2): | Detachable terminal block; RJ45 |
Power Requirement: | 24 Vdc @ 65 mA plus connected loads |
Dimensions: | EM-TPS1A: 1.77" (45 mm) W and H; 1.93" (4.9 cm) D |
D-, DS-TPS1A: 1.6" (4.06 cm) W; 4.11" (10.45 cm) H; 1.89" (4.8 cm) D | |
AF-TPS1A: 2.22" (5.64 cm) W; 2.77" (7.04 cm) H; 1.89" (4.8 cm) D | |
Mounting Box Minimum Depth: | 2.4" (Models D-, DS-, AF-); 39 mm (Model EM-) |
Ambient Operating Environment: | 0° C to 50° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
SKU | DS-TPS1A | ||||||||||||||||||||||||||||||||||||||||||
UPC | 813721013729 | ||||||||||||||||||||||||||||||||||||||||||
Part No | DS-TPS1A | ||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | af_d_ds_em_tps1a.pdf | ||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review