RDL DS-TPS3A Active Three-Pair Sender-Twisted Pair Format-A-Stainless
Part No:
DS-TPS3A
Unit of Measure: EACH
Ships from: Arizona
$229.81
List Price:
$306.42
You save 25%
16 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Inputs (3): | Mic: 1.2 kΩ Balanced with IEC 24 Vdc Phantom; Line (left and right): 10 kΩ Unbalanced |
Input Connection: | Mic: XLR; Line: RCA Phono |
Input Level: | Mic: -45 to -65 dBu Balanced; Maximum: -40 dBu (HIGH Gain), -28 dBu (NORM Gain); Line: -10 dBV Unbal.; +10 dBV Max |
Format-A Signal Pairs Used: | A (Mic); B (Unbal Line Left); C (Unbal Line Right) |
Gain: | Mic: 50 dB (NORM) or 63 dB (HIGH), Switch-selectable on rear panel; Line: 12 dB |
Output: | RDL TP Format-A |
Output Connection: | RJ45 (Models D-, DS-, AF-); Detachable Terminal Block (Model EM-) |
Frequency Response: | Mic: 100 Hz to 30 kHz (+/- 1 dB); integral low-cut filter -10 dB @ 30 Hz; Line: 20 Hz to 50 kHz (+/- 0.5 dB) |
THD+N: | Mic: < 0.1% (80 Hz to 20 kHz); Line: < 0.05% (20 Hz to 50 kHz); <0.005% (1 kHz) |
Noise below +4 dBu: | Mic: < -80 dB (NORM Gain), < -70 dB (HIGH Gain); Line: < -95 dB |
Crosstalk: | Line to Line: < 90 dB (1 kHz); < 75 dB (20 Hz to 20 kHz); Line to Mic (HIGH Gain): < 65 dB (1 kHz), < 60 dB (20 Hz to 20 kHz); |
Line to Mic (NORM Gain): < 75 dB (1 kHz), < 70 dB (20 Hz to 20 kHz) | |
Headroom above +4 dBu: | > 18 dB |
CMRR: | Mic: > 60 dB (HIGH Gain 50 Hz to 150 Hz), > 65 dB (NORM Gain 50 Hz to 150 Hz) |
Indicator: | Power In |
Power Connections (2): | Detachable terminal block; RJ45 |
Power Requirement: | 24 Vdc @ 65 mA plus connected loads |
Dimensions: | EM-TPS3A: 1.77" (45 mm) W and H; 1.93" (4.9 cm) D |
D-, DS-TPS3A: 1.6" (4.06 cm) W; 4.11" (10.45 cm) H; 1.89" (4.8 cm) D | |
AF-TPS3A: 2.22" (5.64 cm) W; 2.77" (7.04 cm) H; 1.89" (4.8 cm) D | |
Mounting Box Minimum Depth: | 2.4" (Models D-, DS-, AF-); 39 mm (Model EM-) |
Ambient Operating Environment: | 0° C to 55° C |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||||
SKU | DS-TPS3A | ||||||||||||||||||||||||||||||||||||||||||||
UPC | 813721013743 | ||||||||||||||||||||||||||||||||||||||||||||
Part No | DS-TPS3A | ||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | af_d_ds_em_tps3a.pdf | ||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review