Radio Design Labs FP-PA20 20W Mono Audio Amplifier - 8 Ω
Part No:
FP-PA20
Unit of Measure: EACH
Ships from: Arizona
$208.19
List Price:
$277.59
You save 25%
22 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Input: | Line level (+4 dBu bal; -10 dBV unbal) |
Input Impedance: | 20 kΩ balanced bridging; 10 kΩ unbal |
Input / Output Connector: | Detachable terminal block |
Gain Adjustment: | Single turn audio taper |
Minimum Input Levels: | |
Balanced: | -26 dBu (to cross compressor threshold) |
Unbalanced: | -28 dBV (to cross compressor threshold) |
Maximum Input Levels: | |
Balanced: | +23 dBu |
Unbalanced: | +15 dBV |
Frequency Response: | 35 Hz to 50 kHz (+/- 1.5 dB)* |
THD+N: *measured at compressor threshold level equaling 4 W RMS output power | < 0.1% (@ 1 kHz)* < 0.5% (35 Hz to 20 kHz)* |
Noise: | < -80 dB (below 20 W RMS) |
Compressor: | Threshold 6 dB below rated output, automatic adjusting attack and release |
CMRR: | > 55 dB (50 Hz to 120 Hz) |
Output Power: | 20 W RMS into 8 Ω |
Ambient Operating Environment: | 0?? C to 30?? C Max; 20?? C Recommended |
Indicators (2): | |
Red LED: | PEAK LED indicates compressor activity |
Green LED: | Power ON |
Power Requirement: | 24 Vdc @ 2000 mA, Ground referenced (for continuous RMS power output) 24 to 33 Vdc @ 1000 mA, Ground referenced (for normal uncompressed audio) |
Brand | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Radio Design Labs | ||||||||||||||||||||||||||||||||||||||||||
SKU | FP-PA20 | ||||||||||||||||||||||||||||||||||||||||||
UPC | 813721012579 | ||||||||||||||||||||||||||||||||||||||||||
Part No | FP-PA20 | ||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.5 | ||||||||||||||||||||||||||||||||||||||||||
Product Datasheet | fp-pa20.pdf | ||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||
Description |
|
Write Your Own Review