Lilliput TM-1018/O/P 10.1"
Part No:
TM-1018/O/P
Unit of Measure: EACH
Ships from: California
$439.00
List Price:
$499.00
You save 12%
10 In stock
Is This The Right Item For Me?
800.466.0449
800.466.0449

Color/RGB histogram, waveform, vector scope & Audio level meter,
Multi-touch capacitive screen,
IPS panel 170° wide viewing angles,
High resolution: 1280×800,
High contrast: 800:1,
Abundant interfaces: HDMI, VGA, AV input,
Wide voltage: DC 7-24V,
Tally indicating, Slimmer & portable design!
Brand | Lilliput | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Lilliput Electronics Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | TM-1018/O/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 6950821600849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | TM-1018/O/P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | EACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Color/RGB histogram, waveform, vector scope & Audio level meter, |
Write Your Own Review