Lilliput FA1014/S 10.1"
800.466.0449

Features:
|
Wide Viewing Angles (IPS Panel) 170° horizontal & 170° vertical wide viewing angles, it's available for people viewing from different angles with the same visual effect. |
Bigger size, larger view.
10.1" IPS display panel with 1280×800 native resolution, twice viewing area than 7” display.
Lux Auto Brightness (optional)
A light sensor designed to detect ambient lighting conditions adjusts the panel's brightness automatically, which makes viewing more conveniently & saves more power.
I/O control interface
The interface has functions such as connecting with reverse trigger line in car reversing system, and control computer host to switch on/off, etc. Functions also can be customized to meet different demands.
Brand | Lilliput | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Lilliput Electronics Inc | ||||||||||||||||||||||||||||||||||||||
SKU | FA1014/S | ||||||||||||||||||||||||||||||||||||||
UPC | 6950821601099 | ||||||||||||||||||||||||||||||||||||||
Part No | FA1014/S | ||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 4 | ||||||||||||||||||||||||||||||||||||||
Unit | EACH | ||||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||
Short Description |
|
||||||||||||||||||||||||||||||||||||||
Description |
Bigger size, larger view. 10.1" IPS display panel with 1280×800 native resolution, twice viewing area than 7” display. Lux Auto Brightness (optional) A light sensor designed to detect ambient lighting conditions adjusts the panel's brightness automatically, which makes viewing more conveniently & saves more power. I/O control interface The interface has functions such as connecting with reverse trigger line in car reversing system, and control computer host to switch on/off, etc. Functions also can be customized to meet different demands.
|