Brady XSL-133-427 LABXPERT?? Labels
800.466.0449

Part Number |
XSL-133-427 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Laboratory Identification |
Brady Material Number |
|
Color |
Black on White/Translucent |
Description |
LABXPERT® Labels |
Environment |
Freezer, Liquid Nitrogen |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Lab Application |
Straws |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Printable Area (in) |
1.750" W x 0.375" H |
Printable Area (mm) |
44.450 mm W x 9.520 mm H |
Printer Compatibility |
LABXPERT |
Product Number |
60945 |
QTY/UOM |
175/Cartridge |
Special Properties |
Self-Laminating, Self-Extinguishing, Abrasion resistant, Excellent water & oil resistance, Excellent abrasion and smudge resistance, Good moisture resistance, Excellent cold-weather performance, Excellent solvent resistance |
Surface |
Smooth, Textured/Rough |
UPC Code |
66282060945 |
Width (in) |
1.750" |
Width (mm) |
44.450 mm |
RoHS Compatibility |
Not Applicable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XSL-133-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820609452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | XSL-133-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|