Brady XSL-33-427 IDXPERT?? Labels
800.466.0449

Part Number |
XSL-33-427 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Panel Identification, Voice/Data Identification |
Brady Material Number |
|
Cable Type |
50 Pair Copper, Backbone Cable, Cable Bundles |
Color |
Black on White/Translucent |
Description |
IDXPERT® Labels |
Finish |
Matte |
Height (in) |
4.000" |
Height (mm) |
101.600 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.500" W x 1.000" H |
Printable Area (mm) |
38.100 mm W x 25.400 mm H |
Printer Compatibility |
IDXPERT |
Product Number |
60438 |
Qty Per Row |
1 |
QTY/UOM |
85/Cartridge |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Abrasion resistant, Excellent water & oil resistance, Excellent abrasion and smudge resistance, Good moisture resistance |
UPC Code |
66282060438 |
Voice/Data Application |
Communications Cables, Power & Ground Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Wire Gauge |
3/0 to 400 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | XSL-33-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820604389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | XSL-33-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|