Brady THT-116-427-5 Thermal Transfer Printable Labels
800.466.0449

Application |
Laboratory Identification |
Color |
White/Translucent |
Brady Material Number |
|
Agency Approval(s)/Compliance |
UL Recognized |
Vial/Tube Size |
Straws |
Web Width |
2.300" (58.42 mm) |
Vertical Repeat |
1.125" (28.58 mm) |
Horizontal Repeat |
1.100" (27.94 mm) |
Material Type |
Vinyl |
Material Description |
Self-Laminating Vinyl |
Recommended Ribbon Series |
4300 |
Suggested Ribbon Part# |
R4302 |
Acceptable Ribbon Series |
6200, 4500 (colors) |
Environment |
Freezer, Liquid Nitrogen |
Printer Compatibility |
Brady 1244, Brady 1344, Brady 2461, Brady 3481, Brady 6441, Brady 300MVP Plus, Brady 200MVP Plus, Brady 300X-Plus II, Brady 360X-Plus II, Brady 600X-Plus II, Tagus T200, Tagus T300, Thermal Transfer Printers, IP300, IP600, BBP81 |
Style |
Roll-Form, Radius Corners |
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
Height (in) |
1.000" |
Width (in) |
1.000" |
Height (mm) |
25.400 mm |
Width (mm) |
25.400 mm |
Printable Area (in) |
1.000" W x 0.375" H |
Printable Area (mm) |
25.400 mm W x 9.530 mm H |
RoHS Compatibility |
Pass 2011/65/EU |
QTY/UOM |
5,000/Roll |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-116-427-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820623335 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-116-427-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|