Brady THT-117-427-5 Thermal Transfer Printable Labels
800.466.0449

Application |
Voice/Data Identification |
Color |
White/Translucent |
Brady Material Number |
|
Agency Approval(s)/Compliance |
UL Recognized |
Web Width |
2.300" (58.42 mm) |
Vertical Repeat |
1.375" (34.93 mm) |
Horizontal Repeat |
1.100" (27.94 mm) |
Material Type |
Vinyl |
Material Description |
Self-Laminating Vinyl |
General ID Catalog |
|
Recommended Ribbon Series |
4300 |
Suggested Ribbon Part# |
R4302 |
Acceptable Ribbon Series |
6200, 4500 (colors) |
Cable Type |
2 Pair Fiber, Single/Multi-Mode |
Printer Compatibility |
Brady 1244, Brady 1344, Brady 2461, Brady 3481, Brady 6441, Brady 300MVP Plus, Brady 200MVP Plus, Brady 300X-Plus II, Brady 360X-Plus II, Brady 600X-Plus II, Tagus T200, Tagus T300, Thermal Transfer Printers, IP300, IP600, BBP81 |
Style |
Roll-Form, Radius Corners |
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
Height (in) |
1.250" |
Width (in) |
1.000" |
Height (mm) |
31.750 mm |
Width (mm) |
25.400 mm |
Printable Area (in) |
1.000" W x 0.500" H |
Printable Area (mm) |
25.400 mm W x 12.700 mm H |
RoHS Compatibility |
Pass 2011/65/EU |
QTY/UOM |
5,000/Roll |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | THT-117-427-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820623342 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | THT-117-427-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|