Brady PTLFT-01-8425 TLS 2200??/TLS PC Link?? Flags
800.466.0449

Part Number |
PTLFT-01-8425 |
Acceptable Ribbon Series |
R4410 (colors) |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Wire & Cable Marking, Voice/Data Identification, Panel Identification |
Brady Material Number |
|
Cable Type |
Fiber Strand, Pig-tail, Single Fiber ID |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Flags |
Finish |
Gloss |
Height (in) |
0.788" |
Height (mm) |
20.000 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polypropylene |
Material Type |
Polypropylene |
Max Characters Per Line For Font #2 |
26 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.180" W x 0.788" H |
Printable Area (mm) |
30.000 mm W x 20.000 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
11270 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R6010 |
UPC Code |
66282011270 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.180" |
Width (mm) |
30.000 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTLFT-01-8425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820112709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTLFT-01-8425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|