Brady PTLFP-02-425 TLS 2200??/TLS PC Link?? Flags
800.466.0449

Part Number |
PTLFP-02-425 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Wire & Cable Marking, Voice/Data Identification, Panel Identification |
Brady Material Number |
|
Brand |
WorkHorse Series |
Cable Type |
Fiber Strand |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Flags |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Label |
Material Description |
Permanent Polypropylene |
Material Type |
Polypropylene |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.750" W x 1.000" H |
Printable Area (mm) |
44.450 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
108364 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R6210 |
Special Properties |
Excellent solvent resistance |
Suggested Ribbon Part# |
R6210 |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282089656 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.750" |
Width (mm) |
44.450 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTLFP-02-425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820896562 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTLFP-02-425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|