Brady PTL-8-423 TLS 2200/TLS Thermal Transfer Portable Printer Labels
800.466.0449

Part Number |
PTL-8-423 |
Acceptable Ribbon Series |
R6210, R4410 (colors) |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Thermal Transfer Portable Printer Labels |
Finish |
Gloss |
Height (in) |
50' |
Height (mm) |
15.240 m |
Label Type/Style |
Label |
Material Description |
Permanent Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
5 |
Printable Area (in) |
0.500" W x 50' H |
Printable Area (mm) |
12.700 mm W x 15.240 m H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18330 |
Qty Per Row |
1 |
QTY/UOM |
1/Roll |
Recommended Ribbon Series |
R6010 |
Safety Catalog |
|
Suggested Ribbon Part# |
R6010 |
Surface |
Smooth |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018330 |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-8-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-8-423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|