Brady PTL-81-488 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-81-488 |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved |
Application |
Component ID, Equipment ID, Barcoding, Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
WorkHorse Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Environment |
Autoclave, Freezer |
Finish |
Matte |
Height (in) |
0.250" |
Height (mm) |
6.350 mm |
Lab Application |
Well Plate |
Label Type/Style |
Label |
Material Description |
High Performance Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Panel Application |
General Identification |
Printable Area (in) |
1.900" W x 0.250" H |
Printable Area (mm) |
48.260 mm W x 6.350 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
62272 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Suggested Ribbon Part# |
R4310 |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282062272 |
Width (in) |
1.900" |
Width (mm) |
48.260 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-81-488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820622727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-81-488 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|