Brady PTL-32-427-BL TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-32-427-BL |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Cable Type |
CAT 5, 4 Pair UTP |
Color |
Blue/Translucent |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
1.500" |
Height (mm) |
38.100 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
37 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.500" W x 0.500" H |
Printable Area (mm) |
38.100 mm W x 12.700 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18598 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282018598 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Wire Gauge |
10 to 4 |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-32-427-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820185987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-32-427-BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|