Brady PTL-31-499 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-31-499 |
Acceptable Ribbon Series |
R6210 |
Adhesive |
Permanent Acrylic |
Agency Approval(s)/Compliance |
UL Recognized, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Laboratory Identification, Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
1.500" |
Height (mm) |
38.100 mm |
Label Type/Style |
Label |
Material Description |
Nylon Cloth |
Material Type |
Nylon Cloth |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
16 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 1.500" H |
Printable Area (mm) |
25.400 mm W x 38.100 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18503 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Low profile, High adhesion |
UPC Code |
66282018503 |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
Wire Gauge |
10 to 4 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-31-499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820185031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-31-499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|