Brady PTL-20-424 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-20-424 |
Adhesive |
Permanent Latex |
Application |
General & Industrial Identification, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Label |
Material Description |
General Purpose Paper |
Material Type |
Paper |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Panel Application |
General Identification |
Printable Area (in) |
2.000" W x 1.000" H |
Printable Area (mm) |
50.800 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18376 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Special Properties |
Good contrast and smear resistance |
Suggested Ribbon Part# |
R4310 |
Surface |
Smooth |
UPC Code |
66282018376 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-20-424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-20-424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|