Brady PTL-20-351, 18700 Tls 2200/Tls Pc Link Labels
800.466.0449

Part Number |
PTL-20-351 |
Adhesive |
Acrylic |
Application |
Tamper Indicating |
Brady Material Number |
|
Brand |
Defender Series |
Color |
White |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Tamper-Indicating Label |
Material Description |
Tamper-Resistant Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Printable Area (in) |
2.000" W x 1.000" H |
Printable Area (mm) |
50.800 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18700 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R6210 |
Safety Catalog |
|
Special Properties |
Fractures easily, prevents one-piece removal |
Suggested Ribbon Part# |
R6210 |
Surface |
Smooth, Textured/Rough |
Tamper Indication |
Fractures easily |
UPC Code |
66282018700 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-20-351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820187004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-20-351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|