Brady PTL-20-428 TLS 2200??/TLS PC Link?? Labels
800.466.0449

Part Number |
PTL-20-428 |
Adhesive |
Permanent Acrylic |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved, AGA Approved, Halogen-Free (DIN VDE 0472/parts 815) |
Application |
Asset Tracking, Rating Plates, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
MetaLabel Series |
Color |
Light Gray |
Description |
TLS 2200®/TLS PC Link® Labels |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Label |
Material Description |
Metallized Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
46 |
Max Lines of Text For Font #2 |
10 |
Printable Area (in) |
2.000" W x 1.000" H |
Printable Area (mm) |
50.800 mm W x 25.400 mm H |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
18377 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
R4310 |
Safety Catalog |
|
Suggested Ribbon Part# |
R4310 |
Surface |
Smooth |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282018377 |
Width (in) |
2.000" |
Width (mm) |
50.800 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PTL-20-428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820183778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PTL-20-428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|