Brady PSPT-750-175-WT TLS 2200??/TLS PC Link Wire Marker Sleeves
800.466.0449

Part Number |
PSPT-750-175-WT |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
1.250" |
Height (mm) |
31.800 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
41 |
Max Lines of Text For Font #2 |
7 |
Panel Application |
Wire & Cable Marking |
Printable Sides |
One-Sided Printable |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Product Number |
112649 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Range of Wire Diameter (in) |
0.250" - 0.700" |
Range of Wire Diameter (mm) |
6.350 mm - 17.780 mm |
Recommended Ribbon Series |
R4310 |
Shrink Ratio |
3-to-1 |
Special Properties |
Heat-shrinkable, Self-Extinguishing |
Suggested Ribbon Part# |
R4310 |
UPC Code |
66282091654 |
Width (in) |
1.765" |
Width (mm) |
44.830 mm |
Wire Gauge |
8 to 1 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | PSPT-750-175-WT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820916543 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | PSPT-750-175-WT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|