Brady PSPT-750-1-WT TLS 2200??/TLS PC Link?? Wire Marker Sleeves
800.466.0449

Part Number |
PSPT-750-1-WT |
Adhesive |
None |
Agency Approval(s)/Compliance |
SAE-DTL-23053/5 Class 1, SAE-AS-81531, MIL-STD-202, UL Recognized |
Application |
Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Color |
White |
Description |
TLS 2200®/TLS PC Link® PermaSleeve® Wire Marker Sleeves |
Finish |
Matte |
Height (in) |
1.250" |
Height (mm) |
31.800 mm |
Label Type/Style |
Sleeve |
Material Description |
PermaSleeve® Heat-Shrink Polyolefin |
Material Type |
Polyolefin |
Max Characters Per Line For Font #2 |
41 |
Max Lines of Text For Font #2 |
7 |
Panel Application |
Wire & Cable Marking |
Printable Sides |
One-Sided Printable |
Printer Compatibility |
TLS 2200, TLS-PC Link, BMP71 |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||
SKU | PSPT-750-1-WT | ||||||||||||||||||||||||||||||||||||
UPC | 662820916567 | ||||||||||||||||||||||||||||||||||||
Part No | PSPT-750-1-WT | ||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.8 | ||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||
Carton Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||
Short Description |
|
||||||||||||||||||||||||||||||||||||
Description |
|