Brady M71-29-427 BMP71 Labels
800.466.0449

Part Number |
M71-29-427 |
Acceptable Ribbon Series |
M71-R6200 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Cable Type |
CAT 5, 4 Pair UTP |
Color |
White/Translucent |
Description |
BMP71 Labels |
Finish |
Matte |
Height (in) |
1.500" |
Height (mm) |
38.100 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
11 |
Max Lines of Text For Font #2 |
5 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
0.500" W x 0.500" H |
Printable Area (mm) |
12.700 mm W x 12.700 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114794 |
Qty Per Row |
1 |
QTY/UOM |
500/Roll |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282092581 |
Voice/Data Application |
Communications Cables |
Width (in) |
0.500" |
Width (mm) |
12.700 mm |
Wire Gauge |
10 to 4 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-29-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820925811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-29-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|