Brady M71-23-483, 114955 BMP71 Bradybondz Labels
800.466.0449

Part Number |
M71-23-483 |
Acceptable Ribbon Series |
M71-R6200, M71-R440-WT, M71-R6900 (Colors) |
Adhesive |
Permanent Rubber Based |
Agency Approval(s)/Compliance |
UL Recognized, CSA Approved |
Application |
Component ID, Equipment ID, Barcoding, Panel ID, Voice/Data ID, Asset Tracking, Rating Plates, General Purpose ID |
Brady Material Number |
|
Brand |
ToughBond Series |
Color |
White |
Description |
BMP71 Labels |
Finish |
Gloss |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Label |
Material Description |
Ultra Aggressive Polyester |
Material Type |
Polyester |
Max Characters Per Line For Font #2 |
50 |
Max Lines of Text For Font #2 |
9 |
Printable Area (in) |
4.000" W x 1.000" H |
Printable Area (mm) |
101.600 mm W x 25.400 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114955 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R6000 BK |
Safety Catalog |
|
Special Properties |
Ultra-aggressive adhesive, Designed for powder coated surfaces |
Surface |
Smooth, Powder Coated, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
No, this material does not work with this application |
UPC Code |
66282092706 |
Voice/Data Application |
General ID |
Width (in) |
4.000" |
Width (mm) |
101.600 mm |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-23-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820927068 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-23-483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Each | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|