Brady M71-21-427-YL BMP71 Labels
800.466.0449

Part Number |
M71-21-427-YL |
Acceptable Ribbon Series |
M71-R6200 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Laboratory Identification, Voice/Data Identification, Wire & Cable Marking, Panel Identification |
Brady Material Number |
|
Cable Type |
4 Pair STP, 25 Pair Copper, 4-12 Pair Fiber |
Color |
Yellow/Translucent |
Description |
BMP71 Labels |
Finish |
Matte |
Height (in) |
2.500" |
Height (mm) |
63.500 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
24 |
Max Lines of Text For Font #2 |
8 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.000" W x 0.750" H |
Printable Area (mm) |
25.400 mm W x 19.050 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114951 |
Qty Per Row |
1 |
QTY/UOM |
100/Roll |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282092702 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.000" |
Width (mm) |
25.400 mm |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-21-427-YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820927020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-21-427-YL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|