Brady M71-104-427 BMP71 Labels
800.466.0449

Part Number |
M71-104-427 |
Acceptable Ribbon Series |
M71-R6200 |
Adhesive |
Acrylic |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Panel Identification, Voice/Data Identification, Wire & Cable Marking |
Brady Material Number |
|
Cable Type |
2 Pair Fiber, Single/Multi-Mode |
Color |
White/Translucent |
Description |
BMP71 Labels |
Finish |
Matte |
Height (in) |
1.000" |
Height (mm) |
25.400 mm |
Label Type/Style |
Self-Laminating Label |
Material Description |
Self-Laminating Vinyl |
Material Type |
Vinyl |
Max Characters Per Line For Font #2 |
37 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
1.500" W x 0.375" H |
Printable Area (mm) |
38.100 mm W x 9.530 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114933 |
Qty Per Row |
1 |
QTY/UOM |
250/Roll |
Recommended Ribbon Series |
M71-R4300 BK |
Safety Catalog |
|
Special Properties |
Self-Laminating, Self-Extinguishing, Excellent water & oil resistance, Excellent abrasion and smudge resistance |
UPC Code |
66282092684 |
Voice/Data Application |
Communications Cables |
Width (in) |
1.500" |
Width (mm) |
38.100 mm |
Wire Gauge |
12 to 10 |
RoHS Compatibility |
Unavailable |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-104-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820926849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-104-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|