Brady M71-10-498 BMP71 Labels
800.466.0449

Part Number |
M71-10-498 |
Adhesive |
Repositionable Rubber Based |
After Process |
Yes, this material will work with this application |
Agency Approval(s)/Compliance |
UL Recognized |
Application |
Wire & Cable Marking, Component ID, Equipment ID, Barcoding, General Purpose ID |
Board Application |
Through Hole - Top |
Brady Material Number |
|
Brand |
CleanLift |
Color |
White |
Description |
BMP71 Labels |
Finish |
Semi-Gloss |
Height (in) |
0.750" |
Height (mm) |
19.050 mm |
Label Type/Style |
Label |
Material Description |
Repositionable Vinyl Cloth |
Material Type |
Vinyl Cloth |
Max Characters Per Line For Font #2 |
5 |
Max Lines of Text For Font #2 |
3 |
Panel Application |
Wire & Cable Marking |
Printable Area (in) |
0.250" W x 0.750" H |
Printable Area (mm) |
6.350 mm W x 19.050 mm H |
Printer Compatibility |
BMP71 |
Product Number |
114730 |
Qty Per Row |
1 |
QTY/UOM |
750/Roll |
Recommended Ribbon Series |
M71-R6200 BK |
Safety Catalog |
|
Special Properties |
Repositionable |
Surface |
Smooth, Textured/Rough |
Surface Mount Technology (SMT) |
No, this material does not work with this application |
Through Hole Technology |
Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
UPC Code |
66282092517 |
Width (in) |
0.250" |
Width (mm) |
6.350 mm |
Wire Gauge |
16 to 10 |
RoHS Compatibility |
Pass 2011/65/EU |
Brand | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Brady USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | M71-10-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662820925170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part No | M71-10-498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb.) | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Roll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carton Quantity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead Time | Shipped within 24 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|